Anderson Auctioneers
Agents
Contact Name |
Phone |
Alt. Phone |
Keith G. Anderson | 07497 22888 | 087 226 2288 |
Latest Sales on the market:
SITES |
---|
The Glebe | Donegal Town | Site | €1,700,000 |
Milltown | Donegal Town | Site | CALL |
Glasbolie | Ballintra | Site | €45,000 |
Durnesh | Rossnowlagh | Site | €70,000 |
The Heeneys | Donegal Town | Site | €52,500 |
Summerhill | Donegal Town | Site | €75,000 |
Greenan, Lough Eske | Donegal Town | Site | €95,000 |
Drumrooske Middle | Donegal Town | Site | CALL |
Ballydevitt Beg | Donegal Town | Site | €38,000 |
1 BEDS |
---|
Tullyvoose | Mountcharles | House | €195,000 |
2 BEDS |
---|
The Grange, Lurganboy | Donegal Town | House | €214,500 |
13 Glebe Crest | Donegal Town | House | €195,000 |
3 BEDS |
---|
28 Sessiagh View | Ballybofey | House | €145,000 |
33 Bru Na Mara | Donegal Town | House | €155,000 |
7 Orchard Drive | Donegal Town | House | €189,000 |
Caln, 2 Old Golf Course Road | Donegal Town | House | €385,000 |
Summerhill | Donegal Town | House | €365,000 |
Ardnawark | Donegal Town | House | €295,000 |
Ardeevin | Donegal Town | House | €185,000 |
Ballydevitt Beg | Donegal Town | House | €185,000 |
The Grange, Lurganboy | Donegal Town | House | €239,500 |
The Grange, Lurganboy | Donegal Town | House | €239,500 |
The Grange, Lurganboy | Donegal Town | House | €249,500 |
The Grange, Lurganboy | Donegal Town | House | €249,500 |
The Grange, Lurganboy | Donegal Town | House | €255,000 |
The Grange, Lurganboy | Donegal Town | House | €259,500 |
4 BEDS |
---|
3 Ard Aoibheann, Tawnalary | Donegal Town | House | €290,000 |
Tullaghcullion | Donegal Town | House | €415,000 |
4 Ardeelan Lower | Rossnowlagh | House | €325,000 |
Main Street | Ballintra | House | €157,500 |
Ashdoon | Donegal Town | House | €250,000 |
Binroe | Bruckless | House | €295,000 |
4 Cannon Court | Mountcharles | House | €165,000 |
The Grange, Lurganboy | Donegal Town | House | €299,500 |
2 Ardeskin Heights | Donegal Town | House | €172,500 |
Ard Cuilén, Glebe Crest | Donegal Town | House | €395,000 |
5 BEDS |
---|
Killian | Inver | House | €275,000 |
Derrykillew | Ballyshannon | House | €375,000 |
8 BEDS |
---|
Main Street | Ballyshannon | House | €295,000 |
11 BEDS |
---|
MOORLAND GUESTHOUSE, Moorland Guesthouse | Laghy | House | €495,000 |
Latest New Homes on the market:
Latest Commercial on the market:
Office |
---|
Water Street | Donegal Town | 3,229 sq. ft | €33,000 per year |
Commercial Site |
---|
Drumlonagher | Donegal Town | 73,195 sq. ft | €475,000 |
Milltown | Donegal Town | 252,648 sq. ft | CALL |
Agricultural Land |
---|
Dromore | Ballintra | 27.40 acres | €275,000 |
Killian, Inver | Inver | 12.00 acres | CALL |
Rossnowlagh Upper | Rossnowlagh | 29.70 acres | €365,000 |
Quarry Lane | Dunkineely | 10.46 acres | €165,000 |
Drumduff | Inver | 26.65 acres | €130,000 |
Restaurant / Bar / Hotel |
---|
Main Street | Donegal Town | 2,259 sq. ft | €335,000 |
Bridge Street Donegal Town | Donegal Town | - | €335,000 |
Meetinghouse Street | Donegal Town | - | €495,000 |
Development Land |
---|
Drumrooske Middle | Donegal Town | 4.50 acres | CALL |
The Glebe, Donegal Town | Donegal Town | 3.00 acres | €240,000 |
Investment Property |
---|
Main Street | Donegal Town | 1,572 sq. ft | €375,000 |
Upper Main Street | Donegal Town | 1,076 sq. ft | €295,000 |