Office |
---|
Quayside Shopping Centre, Wine Street | Sligo | 2,662 sq. ft | CALL |
Unit W2, Quayside Shopping Centre, Wine Street | Sligo | 1,071 sq. ft | CALL |
Quayside Shopping Centre | Sligo | 1,071 sq. ft | CALL |
2nd Floor, 3 Ballsbridge Park | Ballsbridge | 10,553 sq. ft | CALL |
Unit 1B, 3 Custom House Plaza IFSC | Dublin 1 | 1,935 sq. ft | CALL |
12 Duke Lane, Royal Hibernian Way | Dublin 2 | 4,085 sq. ft | CALL |
12 Duke Lane, Royal Hibernian Way | Dublin 2 | 1,700 sq. ft | CALL |
12 Duke Lane, Royal Hibernian Way | Dublin 2 | 2,384 sq. ft | CALL |
2nd Floor, 63 Lower Mount Street | Dublin 2 | 761 sq. ft | €25,000 per year |
1 Damastown Walk, Damastown Technology Park | Mulhuddart | 10,000 sq. ft | CALL |
1 Damastown Walk, Damastown Technology Park | Mulhuddart | 5,000 sq. ft | CALL |
Part Ground Floor & First Floor, Waterloo Exchange, Baggot Street Upper | Dublin 4 | 3,843 sq. ft | CALL |
Textile House, Johnson's Place | Dublin 2 | 797 sq. ft | €20,000 per year |
1 Damastown Walk, Damastown Technology Park | Mulhuddart | 15,000 sq. ft | CALL |
Sixty Two, Lower Mount Street | Dublin 2 | 1,000 sq. ft | CALL |
Sixty Two, Lower Mount Street | Dublin 2 | 1,500 sq. ft | CALL |
Sixty Two, Lower Mount Street | Dublin 2 | 2,000 sq. ft | CALL |
2nd Floor, 21 Fitzwilliam Place | Dublin 2 | 305 sq. ft | CALL |
Lower Ground Floor, 14 Merrion Square | Dublin 2 | 1,287 sq. ft | €45,000 per year |
2nd Floor, IFSC House | Dublin 1 | 22,200 sq. ft | CALL |
2nd Floor, IFSC House | Dublin 1 | 16,650 sq. ft | CALL |
Unit 27 Goods Shed Square, MacDonagh Junction SC, Hebron Road | Kilkenny | 1,693 sq. ft | CALL |
Units 3 & 4 Workhouse Square, MacDonagh Junction Shopping Centre | Kilkenny | 1,542 sq. ft | CALL |
Office 8 Hebron House, MacDonagh Junction Shopping Centre | Kilkenny | 941 sq. ft | CALL |
Ground Floor, 25 Merrion Square | Dublin 2 | 836 sq. ft | €30,000 per year |
Ground Floor, 21 Fitzwilliam Place | Dublin 2 | 714 sq. ft | €25,000 per year |
Sixty Two, Lower Mount Street | Dublin 2 | 2,799 sq. ft | CALL |
Canal House, 563 South Circular Road | Dublin 8 | 15,495 sq. ft | CALL |
17/18 Herbert Place | Dublin 2 | 5,584 sq. ft | CALL |
50 City Quay | Dublin 2 | 1,313 sq. ft | CALL |
50 City Quay | Dublin 2 | 640 sq. ft | CALL |
Northern Cross, Malahide Road | Clarehall | 6,814 sq. ft | CALL |
Lower Ground Floor, 63 Lower Mount Street | Dublin 2 | 805 sq. ft | €30,000 per year |
Office Suite 2A-2D, Quayside Shopping Centre | Sligo | 999 sq. ft | CALL |
Unit 13, Cashel Town Shopping Centre | Cashel | 3,141 sq. ft | CALL |
Office Suite 12, Quayside Shopping Centre | Sligo | 1,071 sq. ft | CALL |
Cashel Town Shopping Centre | Cashel | 1,226 sq. ft | CALL |
Cashel Town Shopping Centre | Cashel | 3,141 sq. ft | CALL |
Wine Street Unit, Quayside Shopping Centre | Sligo | 3,631 sq. ft | CALL |
Self-Contained Unit At Athlone Town Centre | Athlone | 3,832 sq. ft | CALL |
First Floor Mardyke Street | Athlone | 1,610 sq. ft | CALL |
8-10 Mardyke Street, Athlone Town Centre | Athlone | 2,142 sq. ft | CALL |
Civic Square, Athlone Town Centre | Athlone | 6,847 sq. ft | CALL |
Gleeson St, Athlone Town Centre | Athlone | 6,164 sq. ft | CALL |
One City Quarter | Athlone | 12,909 sq. ft | CALL |
First Floor Mardyke Street | Athlone | 1,610 sq. ft | CALL |
Self-Contained Unit At Athlone Town Centre | Athlone | 3,832 sq. ft | CALL |
8-10 Mardyke Street, Athlone Town Centre | Athlone | 2,142 sq. ft | CALL |
Office At Civic Square, Athlone Town Centre | Athlone | 6,847 sq. ft | CALL |
Office At Gleeson St, Athlone Town Centre | Athlone | 6,164 sq. ft | CALL |
One City Quarter | Athlone | 3,257 sq. ft | CALL |
Retail Unit |
---|
Harbour Place Shopping Centre | Mullingar | 98,000 sq. ft | CALL |
15 Wicklow Street | Dublin 2 | 323 sq. ft | CALL |
1st Floor Gym, 44 Clarendon Street | Dublin 2 | 3,402 sq. ft | CALL |
38 Clarendon Street | Dublin 2 | 2,154 sq. ft | CALL |
39 Clarendon Street | Dublin 2 | 1,517 sq. ft | CALL |
41 Clarendon Street | Dublin 2 | 891 sq. ft | CALL |
Unit 1 Textile House, Johnson's Place | Dublin 2 | 2,810 sq. ft | CALL |
Unit 5, Westside Shopping Centre | Galway City | 1,630 sq. ft | CALL |
Carlow Retail Park | Carlow Town | 7,535 sq. ft | CALL |
110 Grafton Street | Dublin 2 | 4,470 sq. ft | CALL |
Citywest Shopping Centre | Citywest | 175,000 sq. ft | CALL |
Lusk Village Quarter | Lusk | 1,787 sq. ft | CALL |
Ilac Centre | Dublin 1 | 500,000 sq. ft | CALL |
48/49 St Patrick's Street | Cork City | 6,243 sq. ft | CALL |
The Crossings, Adamstown | Lucan | 2,583 sq. ft | CALL |
19 Henry Street | Dublin 1 | 5,657 sq. ft | CALL |
51 Henry Street | Dublin 1 | 2,720 sq. ft | CALL |
CastleWest Shopping Centre | Ballincollig | 1,500 sq. ft | CALL |
Sligo Retail Park, Sligo, Co. Sligo | Sligo | 5,070 sq. ft | CALL |
37 Henry Street | Dublin 1 | 5,750 sq. ft | CALL |
Swords Pavilions | Swords | 3,225 sq. ft | CALL |
Swords Pavilions | Swords | 250 sq. ft | CALL |
112 - 113 Grafton Street | Dublin 2 | 9,186 sq. ft | CALL |
47 Grafton Street | Dublin 2 | 3,072 sq. ft | CALL |
Limerick One Shopping Park | Garryowen | 19,741 sq. ft | CALL |
Northumberland Square | Dublin 1 | 3,749 sq. ft | CALL |
Blanchardstown Centre | Blanchardstown | 4,844 sq. ft | CALL |
Royal Hibernian Way | Dublin 2 | 1,052 sq. ft | CALL |
Workhouse Square, MacDonagh Junction Shopping Centre | Kilkenny | 4,823 sq. ft | CALL |
Unit 1F, MacDonagh Junction Shopping Centre | Kilkenny | 377 sq. ft | CALL |
Units 56-58, Church Street | Skerries | 1,475 sq. ft | CALL |
The Square Town Centre | Tallaght | 1,212 sq. ft | CALL |
Cashel Town Shopping Centre | Cashel | 3,141 sq. ft | CALL |
Unit W2, Quayside Shopping Centre, Wine Street | Sligo | 764 sq. ft | CALL |
Malahide Road Retail Centre | Malahide | 9,892 sq. ft | CALL |
Unit B3, MacDonagh Junction Shopping Centre | Kilkenny | 1,593 sq. ft | CALL |
Unit B2, MacDonagh Junction Shopping Centre | Kilkenny | 1,076 sq. ft | CALL |
Unit B1, MacDonagh Junction Shopping Centre | Kilkenny | 914 sq. ft | CALL |
Unit 50, MacDonagh Junction Shopping Centre | Kilkenny | 1,285 sq. ft | CALL |
Manor Mills Shopping Centre | Maynooth | 915 sq. ft | CALL |
Quayside Shopping Centre | Sligo | 861 sq. ft | CALL |
Dungarvan Shopping Centre | Dungarvan | 1,389 sq. ft | CALL |
Dungarvan Shopping Centre | Dungarvan | 1,712 sq. ft | CALL |
Gateway Shopping Park | Knocknacarra | 43,056 sq. ft | CALL |
Gateway Shopping Park | Knocknacarra | 2,153 sq. ft | CALL |
Gorey Shopping Centre | Gorey | 1,292 sq. ft | CALL |
Liffey Valley Retail Park | Clondalkin | 9,946 sq. ft | CALL |
MacDonagh Junction Shopping Centre | Kilkenny | 2,153 sq. ft | CALL |
Thurles Shopping Centre | Thurles | 1,076 sq. ft | CALL |
Cashel Town Shopping Centre | Cashel | 1,226 sq. ft | CALL |
Tipp Town Shopping Centre | Limerick Junction | 1,076 sq. ft | CALL |
Swan | Rathmines | 3,000 sq. ft | CALL |
Marshes Shopping Centre | Dundalk | 1,615 sq. ft | CALL |
Waterford Retail Park | Butlerstown | 98,085 sq. ft | CALL |
Athlone Town Centre | Athlone | 3,000 sq. ft | CALL |
Restaurant / Bar / Hotel |
---|
19/20 Royal Hibernian Way | Dublin 2 | 1,267 sq. ft | CALL |
Fairgreen House, Fairgreen Road | Galway City | 12,262 sq. ft | CALL |
The Crossings, Adamstown | Lucan | 2,583 sq. ft | CALL |
12 A-D & 5 Merrion Court | Dublin 2 | 5,371 sq. ft | CALL |
Meakstown Commercial Centre | Finglas | 1,771 sq. ft | CALL |
Workhouse Square, MacDonagh Junction Shopping Centre | Kilkenny | 2,454 sq. ft | CALL |
Development Land |
---|
Dublin Road | Mullingar | 12.00 acres | CALL |
Site at Athlone Business Park, Dublin Road | Athlone | 17.50 acres | CALL |
Investment Property |
---|
40 Lower O'Connell Street | Dublin 1 | 61,630 sq. ft | CALL |