HWBC
HWBC
80 Harcourt Street
Dublin 2
PSR Licence Number: 002098
Phone: 01 7750500
Fax: 01 7750577
Web: http://www.hwbc.ie
Agents
Contact Name |
Phone |
Aimee McGee | 01 7750500 |
Emma Murphy, Offices | 01 7750500 |
Gavin Brennan - Retail | 01 7750500 |
HWBC | 01 7750500 |
Kieran Curtin - Retail | 01 7750500 |
Patrick Campion, Investment | 01 7750500 |
Paul Scannell, Offices | 01 7750500 |
Latest Commercial on the market:
Office |
---|
Second Floor, 28 Merrion Square | Dublin 2 | 1,141 sq. ft | CALL |
Part Fifth Floor, St. Stephen's Green House, Earlsfort Terrace | Dublin 2 | 5,683 sq. ft | CALL |
Second Floor, Marconi House, Digges Lane | Dublin 2 | 5,609 sq. ft | CALL |
Ground Floor, Marconi House, Digges Lane | Dublin 2 | 4,680 sq. ft | CALL |
Second Floor, The Anchorage, Sir John Rogersons Quay | Dublin 2 | 5,554 sq. ft | CALL |
First Floor, The Anchorage, Sir John Rogersons Quay | Dublin 2 | 5,212 sq. ft | CALL |
First & Second Floors, The Anchorage, Sir John Rogersons Quay | Dublin 2 | 10,766 sq. ft | CALL |
52 Broom, Broomhill Road | Tallaght | 36,544 sq. ft | CALL |
52 Broom, 2nd Floor, Broomhill Road | Tallaght | 14,370 sq. ft | CALL |
52 Broom, (1st Floor) Broomhill Road | Tallaght | 14,660 sq. ft | CALL |
52 Broom, (Part Ground) Broomhill Road | Tallaght | 6,738 sq. ft | CALL |
The HIVE Sandyford, Carmanhall Road | Sandyford | 18,000 sq. ft | CALL |
Callaghan House, 13-16 Dame Street | Dublin 2 | 4,316 sq. ft | CALL |
Ground & Second Floors Marconi House, Digges Lane | Dublin 2 | 10,289 sq. ft | CALL |
The HIVE Sandyford, Carmanhall Road | Sandyford | 37,512 sq. ft | CALL |
The HIVE Sandyford, Carmanhall Road | Sandyford | 73,000 sq. ft | CALL |
Retail Unit |
---|
The Courtyard Shopping Centre | Newbridge | - | CALL |
Dundalk Retail Park | Dundalk | 241,000 sq. ft | CALL |
Millfield Shopping Centre | Balbriggan | - | CALL |
Kilbarrack Shopping Centre | Kilbarrack | - | CALL |
The Mill Shopping Centre | Clondalkin | - | CALL |
Bloomfields Shopping Centre | Dun Laoghaire | - | CALL |
Douglas Court Shopping Centre | Douglas | - | CALL |
Blackpool Shopping Centre & Retail Park | Blackpool | - | CALL |
Showgrounds Shopping Centre, Davis Road | Clonmel | - | CALL |
Industrial Unit |
---|
Brickfield Drive | Crumlin | 60,547 sq. ft | €475,000 per year |
Investment Property |
---|
19 High Profile Retail Units for Sale at The Bridge Shopping Centre | Tullamore | 18,416 sq. ft | €5,950,000 |