Martin Property Consultants
36 Lower Clanbrassil Street,
Dublin 8.
PSR Licence Number: 003605
Phone: 01 4538137
With all aspects of the letting catered for you can rest assured that when MPC is renting your property, it’s in the best possible hands.
Agents
Contact Name |
Phone |
Alt. Phone |
Lettings Office | | |
Martin Property Consultants | | |
Sales Department | 01 453 8137 | 01 453 8137 |
Latest Sales on the market:
Latest Lettings on the market:
STUDIOS |
---|
Marlborough Road, Donnybrook | Donnybrook | Studio | €970 per month |
Grosvenor Square | Rathmines | Studio | €1,200 per month |
North Circular Road | Dublin 1 | Studio | €1,100 per month |
Moyne Road | Ranelagh | Studio | €950 per month |
Ormond Road | Rathmines | Studio | €950 per month |
Cabra Road | Phibsborough | Studio | €1,100 per month |
Leinster Road | Rathmines | Studio | €1,200 per month |
1 BEDS |
---|
Marlborough Road, Donnybrook | Donnybrook | Flat | €1,500 per month |
Grosvenor Square | Rathmines | Flat | €1,400 per month |
Lansdowne Terrace, Shelbourne Road | Ballsbridge | Flat | €1,600 per month |
104 South Circular Road | Dublin 8 | Flat | €1,250 per month |
Harolds Cross Road | Harold's Cross | Apt | €1,300 per month |
Beechwood Avenue Lower, Ranelagh | Ranelagh | Flat | €1,200 per month |
Rathgar Avenue, Rathgar | Rathmines | Flat | €1,300 per month |
Mountpleasant Avenue Upper | Ranelagh | Flat | €1,500 per month |
Lower Rathmines Road | Rathmines | Apt | €1,350 per month |
Charleston Road | Ranelagh | Apt | €1,500 per month |
Hollybank Road | Drumcondra | Apt | €1,650 per month |
Victoria Street | Portobello | Apt | €1,144 per month |
Mountpleasant Avenue Upper | Ranelagh | Flat | €1,560 per month |
Grosvenor Square | Rathmines | Flat | €1,500 per month |
Phibsborough Road | Dublin 7 | Apt | €330 per week |
North Circular Road | Dublin 1 | Apt | €1,450 per month |
Stamer Street | Rialto | Flat | €1,300 per month |
Marlborough Road | Donnybrook | Apt | €1,450 per month |
Leinster Road | Rathmines | Apt | €1,350 per month |
Parkview, Harold's Cross Road | Harold's Cross | Apt | €1,450 per month |
Christchurch | Dublin 8 | Apt | €1,600 per month |
Moyne Road | Ranelagh | Apt | €1,325 per month |
South Circular Road | Portobello | Apt | €1,500 per month |
Cabra Road | Phibsborough | Apt | €1,450 per month |
Lower Sherrard Street | Dublin 1 | Flat | €1,250 per month |
2 BEDS |
---|
Ushers Quay | Dublin 8 | Apt | €1,680 per month |
Lower Clanbrassil Street | Portobello | Apt | €1,600 per month |
O Connell Street | Dublin 1 | Apt | €1,800 per month |
Merchants Square | East Wall | House | €1,850 per month |
The Maltings, Block C, Island Street | Dublin 8 | Apt | €1,750 per month |
Rathgar Avenue, Rathgar | Rathmines | Flat | €1,500 per month |
Fitzwilliam House | Dublin 2 | Apt | €1,800 per month |
Eugene Street | Dublin 8 | House | €1,800 per month |
Phibsborough Road | Dublin 7 | Apt | €1,650 per month |
Grosvenor Square | Rathmines | Flat | €1,600 per month |
Grosvenor Square | Rathmines | Flat | €1,500 per month |
South Circular Road | Portobello | Apt | €1,900 per month |
Marlborough Road | Donnybrook | Apt | €1,700 per month |
Herbert Street | Dublin 2 | Apt | €1,950 per month |
3 BEDS |
---|
Phibsborough Road | Dublin 7 | Apt | €2,100 per month |
Latest Sharing on the market:
Latest Commercial on the market: