SITES |
---|
Harristown Lane Site | Swords | Site | €1,000,000 |
64a Deanstown Avenue | Finglas | Site | €295,000 |
Rear of 504 North Circular Road | Dublin 1 | Site | €99,950 |
1 BEDS |
---|
291 Richmond Road, Drumcondra | Drumcondra | House | €195,000 |
Apartment 12, Bolton Square | Dublin 1 | Apt | €189,950 |
302 An Colm Choille, Bettystown Town Centre | Bettystown | Apt | €169,950 |
Apartment 155, Block B, Smithfield Village | Smithfield | Apt | €249,950 |
Apartment 55, Millbank Square | Sallins | Apt | €169,000 |
53 Seagrave Way, Meakstown | Finglas | Apt | €169,960 |
12 The Crescent, Ongar Village | Ongar | Apt | €149,950 |
25 Sherrard Avenue | Dublin 1 | House | €224,950 |
19 Saint Canice\'s Court, Cappagh Green | Finglas | House | €149,950 |
Apartment 1, Beaucourt, Achill Road | Drumcondra | Apt | €239,950 |
6 Spencer Place, North Strand | North Strand | House | €210,000 |
9 The Waterways | Sallins | Apt | €175,000 |
5 The Waterways | Sallins | Apt | €175,000 |
41 Charleville Avenue, North Strand | North Strand | House | €239,950 |
109A Conquer Hill Road, Clontarf | Clontarf | House | €249,950 |
2 BEDS |
---|
Apartment 100, College View | Ballymun | Apt | €225,000 |
141 Clonliffe Avenue | Dublin 3 | Bungalow | €224,950 |
19 Mayeston Rise, Saint Margaret\'s Road | Finglas | Apt | €289,000 |
68 Curragh Hall Crescent, Tyrellstown | Tyrrelstown | House | €274,950 |
Apartment 3, Saint Joseph\'s Crescent | Clonsilla | Apt | €269,950 |
41 Oakpark Avenue, Santry | Santry | House | €294,950 |
1 Fernleigh View, Castleknock | Castleknock | House | €344,950 |
61 Finglas Place, Finglas East | Finglas | House | €249,950 |
12 The Pines, French Park | Tyrrelstown | Apt | €199,950 |
74 Griffith Road | Glasnevin | House | €295,000 |
54 Broombridge Road, Cabra West | Cabra | House | €299,950 |
Apartment 201, The Distillery Building, Distillery Road | Drumcondra | Apt | €345,000 |
111 Fairview Close, Richmond Avenue | Fairview | Apt | €325,000 |
7 Fforster Crescent | Lucan | House | €274,950 |
Apartment 34, Clearwater Court South | Ashtown | Apt | €294,950 |
50 Summerseat Crescent | Clonee | House | €249,950 |
1 Lanesborough Castle, Lanesborough Gardens | Finglas | Apt | €225,000 |
15 The Green, Santry | Santry | Apt | €265,000 |
117 Red Arches Road, The Coast | Baldoyle | House | €395,000 |
19 Ossory Road, North Strand | East Wall | House | €324,950 |
4 Pinebrook View, Clonsilla | Clonsilla | House | €274,950 |
Apartment 13, Block A, Heywood Court | Santry | Apt | €265,000 |
14 Saint Canice\'s Court, Cappagh Green | Finglas | Duplex | €179,950 |
69 Abbotstown Road, Finglas West | Finglas | House | €249,950 |
19 North Street, Ongar Village | Ongar | Apt | €209,950 |
Apartment 3, Block 1, Parklands | Santry | Apt | €265,000 |
87 Lanesborough Square, Finglas | Finglas | Apt | €219,950 |
5 Manor Place, Ongar Village | Ongar | Duplex | €199,950 |
Apartment 4, Seascape | Clontarf | Apt | €550,000 |
Apartment 202, The Spinnaker | Dublin 7 | Apt | €275,000 |
Apartment 64, Temple Court | Santry | Apt | €265,000 |
35 Annesley Avenue | North Strand | House | €275,000 |
Apartment 39, The Eden, Prospect Hill | Finglas | Apt | €224,950 |
Apartment 75, River Gardens | Glasnevin | Apt | €274,950 |
6 Swan Place, Aston Green | Drogheda | Apt | €179,950 |
21 Castlegrange Park, Castaheany | Clonee | House | €314,950 |
36 Elizabeth Street, Drumcondra | Drumcondra | House | €324,950 |
46 Castlecurragh Vale, Mulhuddart | Mulhuddart | Duplex | €199,950 |
Apartment 21, Mariner\'s Court | Sutton | Apt | €399,950 |
38 Beechfield Heights, Clonee | Clonee | House | €274,950 |
16 The Orchard, Carpenterstown Road | Carpenterstown | Apt | €249,000 |
Apartment 87, The Plaza | Ballymun | Apt | €185,000 |
89 Lanesborough Square, Finglas | Finglas | Apt | €214,950 |
Apartment 37, Discovery | Ashtown | Apt | €299,950 |
Apartment 66, The Dock Mill, Grand Mill Quay | Dublin 4 | Apt | €399,950 |
Apartment 60, Crosbie\'s Yard | Dublin 3 | Apt | €299,000 |
9 Heath Square, McKee Avenue | Finglas | Apt | €249,950 |
4 Kenmare Parade | Phibsborough | House | €289,950 |
18 Foster Terrace, Ballybough | Ballybough | Bungalow | €349,000 |
Apartment 71, Griffith Hall, Glandore Road | Drumcondra | Apt | €299,950 |
45 The Willows, Rivercourt | Drogheda | Apt | €189,950 |
Apartment 38, Jervis Place | Dublin 1 | Apt | €285,000 |
Apartment 73, Shanagarry | Milltown | Apt | €424,950 |
29 Charleville Avenue, North Strand | Ballybough | House | €399,950 |
14 The Paddocks, Carlton Court | Swords | House | €274,950 |
38 Slane Road, Crumlin | Crumlin | House | €299,950 |
Apartment 59, The Plaza | Ballymun | Apt | €179,000 |
1 Bellgree Avenue, Tyrellstown | Tyrrelstown | House | €199,950 |
17 Rathborne Avenue, Ashtown | Ashtown | Duplex | €299,950 |
17 Mount Eustace Drive, Tyrellstown | Tyrrelstown | House | €250,000 |
Apartment 47, Block B, The Courtyard | Dublin 1 | Apt | €349,950 |
Apartment 42, Block E, Blackhall Square | Smithfield | Apt | €285,000 |
Apt 37 Smithfield Village, Bow Street | Smithfield | Apt | €289,950 |
Apartment 44, Millrace Road, Phoenix Park Racecourse | Castleknock | Apt | €379,950 |
3 Dorset Lane, North City Center | Dublin 1 | House | €249,950 |
Apartment 212, Temple Court | Santry | Apt | €264,950 |
Apartment 39, The Hampton | Ballymun | Apt | €225,000 |
Apartment 56, Horizon Building | Ashtown | Apt | €274,950 |
3 BEDS |
---|
66 Hampton Wood Park, Saint Margaret\'s Road | Finglas | Duplex | €269,950 |
8 Carndonagh Lawn, Donaghmede | Donaghmede | House | €349,000 |
14 Deanstown Green, Finglas West | Finglas | House | €199,950 |
36 Albert College Avenue, Glasnevin | Glasnevin | House | €449,950 |
29 Verbena Avenue, Sutton | Sutton | House | €489,950 |
46 Heathfield Walk | Finglas | House | €289,950 |
121 Finglas Park, Finglas East | Finglas | House | €299,950 |
2 Meadow Way, Hartstown | Clonsilla | Bungalow | €319,950 |
27 Gleann Ribh | Lusk | Duplex | €249,000 |
5 Curragh Hall Court, Tyrellstown | Tyrrelstown | House | €274,950 |
4 Curragh Hall Court, Tyrellstown | Tyrrelstown | House | €299,950 |
23 Castleview Crescent | Swords | House | €349,950 |
22 Castlecurragh Heath, Mulhuddart | Mulhuddart | House | €274,950 |
Hibernian House, 1 Hibernian Avenue | Dublin 3 | House | €349,950 |
21 Ossory Road, North Strand | East Wall | House | €324,950 |
34 Murtagh Road, Stoneybatter | Stoneybatter | House | €395,000 |
3 Hampton Wood Avenue, Finglas | Finglas | House | €299,000 |
37 Ashfield Grove, Mulhuddart | Clonsilla | House | €274,950 |
58 Tolka Road, Ballybough | Ballybough | House | €445,000 |
18 Sheephill Avenue, Blanchardstown | Blanchardstown | House | €249,950 |
21 Whitestown Avenue, Blanchardstown | Blanchardstown | House | €224,950 |
61 Whitestown Park, Blanchardstown | Coolmine | House | €249,950 |
14 Brookdale Park | Swords | House | €319,950 |
41 The Crescent, Larch Hill | Santry | Apt | €269,950 |
289 Charlemont, Griffith Avenue | Drumcondra | House | €595,000 |
7 Applewood Mews | Swords | Duplex | €285,000 |
179 Briarwood Avenue, Mulhuddart | Mulhuddart | House | €299,950 |
9 Mount Eustace Close, Tyrellstown | Tyrrelstown | House | €274,950 |
17 Hampton Wood Green, Saint Margaret\'s Road | Finglas | Duplex | €269,950 |
225 Glendale Meadows | Kildare | House | €339,950 |
40 Fernleigh Drive, Castleknock | Castleknock | House | €419,950 |
22 Crescent Gardens, East Wall | Dublin 3 | House | €299,950 |
1 Glasilawn Avenue, Glasnevin | Glasnevin | House | €494,999 |
58 Casement Drive, Finglas West | Finglas | House | €294,950 |
82 Castlecurragh Park, Mulhuddart | Mulhuddart | House | €259,950 |
55 Seagrave Drive, Finglas | Finglas | Duplex | €269,950 |
43 Stonebridge Avenue, Clonsilla | Clonsilla | House | €269,950 |
139 Castlecurragh Vale, Mulhuddart | Mulhuddart | House | €259,950 |
17 Seafield Close | Clontarf | House | €595,000 |
77 Cruise Park Drive, Tyrellstown | Tyrrelstown | House | €274,950 |
9 Shanowen Grove, Santry | Santry | House | €389,950 |
98 Ballygall Road West, Finglas East | Finglas | House | €299,950 |
65 Hazel Road, Donnycarney | Donnycarney | House | €390,000 |
52 McKee Avenue, Finglas | Finglas | House | €299,950 |
64 Deanstown Avenue, Finglas | Finglas | House | €295,000 |
206 Oldbridge Station, Osberstown | Naas | House | €340,000 |
5 Leinster Street North, Phibsborough | Phibsborough | House | €395,000 |
37 Beneavin Road, Glasnevin | Glasnevin | House | €369,950 |
170 Rusheeney Close, Clonsilla | Clonsilla | House | €324,950 |
38 Lanesborough Avenue, Saint Margaret\'s Road | Finglas | House | €295,000 |
179 Jamestown Road, Finglas | Finglas | House | €369,950 |
115 Kilcarn Court | Navan | House | €249,950 |
36 Woodbank Avenue | Finglas | House | €235,000 |
21 Belcamp Crescent, Priorswood | Priorswood | House | €224,950 |
10 Elmfield Drive, Clarehall | Clarehall | House | €349,000 |
23 Bealing Crescent | Tyrrelstown | House | €285,000 |
23 Bellgree Drive, Tyrellstown | Tyrrelstown | House | €274,950 |
25 Northbrook Avenue Upper, North Strand | North Strand | House | €299,950 |
17 Ashfield Grove, Mulhuddart | Clonsilla | House | €274,950 |
30 Glasanaon Road | Glasnevin | House | €394,950 |
26 Forest Court, Rivervalley | Swords | House | €349,950 |
6 Seagrave Court | Finglas | Duplex | €249,950 |
11 Swan\'s Nest Avenue, Kilbarrack | Kilbarrack | House | €285,000 |
Saoirse, 21 Dromheath Drive | Mulhuddart | House | €199,950 |
9 Barry Avenue, Finglas West | Finglas | House | €269,950 |
5 Ballygall Road West, Finglas East | Finglas | House | €369,950 |
28A Virginia Park, Finglas South | Finglas | House | €179,950 |
44 O\'Moore Road, Ballyfermot | Ballyfermot | House | €269,950 |
10 Larkhill Road, Whitehall | Whitehall | House | €395,000 |
4 BEDS |
---|
3 Melville Green, Finglas | Finglas | House | €289,950 |
21 Hampton Wood Green, Saint Margaret\'s Road | Finglas | House | €299,950 |
85 The Park, Beaumont Woods | Beaumont | House | €510,000 |
5 Cremore Lawn, Glasnevin | Glasnevin | House | €695,000 |
163 Hillcrest Park, Glasnevin | Glasnevin | House | €535,000 |
ALPACAS OF IRELAND, Killinagh Lodge | Kildare | House | €200,000 |
383 North Circular Road | Dublin 7 | House | €400,000 |
19 St. Brigids Road Upper (4 Self Contained Units) | Drumcondra | House | €495,000 |
48 Innisfallen Parade (4 Self Contained Units) | Phibsborough | House | €449,950 |
6 Chapelwood Crescent, Hollystown | Hollystown | House | €324,950 |
12 The Manor, Monasteroris | Edenderry | House | €299,950 |
46 Lorcan Drive, Santry | Santry | House | €399,950 |
13 Mount Eustace Crescent, Tyrellstown | Tyrrelstown | House | €325,000 |
293 Swords Road, Whitehall | Whitehall | House | €449,950 |
41 Boulevard, Mount Eustace | Tyrrelstown | House | €324,950 |
147 Charlemont, Griffith Avenue | Drumcondra | House | €595,000 |
63 Verbena Lawn, Sutton | Sutton | House | €495,000 |
56 Saint Mary\'s Road North, East Wall | Dublin 3 | House | €499,950 |
Ashfield Bridge, Ballynakill | Broadford | House | €780,000 |
27 Blackhorse Grove, North Circular Road | Cabra | House | €299,950 |
7 Charnwood Heath, Clonsilla | Clonsilla | House | €449,000 |
91 Briarfield Grove, Kilbarrack | Kilbarrack | House | €339,950 |
8 Coolgariff Road, Beaumont | Beaumont | House | €395,000 |
20 Druid Court, Poppintree | Ballymun | House | €224,950 |
5 The Boulevard | Tyrrelstown | House | €284,950 |
99 Lough Conn Road | Ballyfermot | House | €269,950 |
Clowanstown | Tara | House | €729,950 |
5 BEDS |
---|
91 College Square, Wainsfort Manor Drive | Terenure | House | €900,000 |
10 Fairways Grove, Griffith Road | Finglas | House | €469,950 |
10 Larkhill Road, Whitehall | Whitehall | House | €395,000 |
Derrydavy | Mountmellick | Bungalow | €449,950 |
6 The Glebe, Johnstown Bridge | Johnstownbridge | House | €374,950 |
289 Richmond Road, Drumcondra | Drumcondra | House | €695,000 |
'Glashedy', Convent Lane | Rush | House | €695,000 |
14 Chapelwood View, Hollystown | Hollystown | House | €449,950 |
6 BEDS |
---|
26 Ballymun Road, Glasnevin | Glasnevin | House | €695,000 |
Avondale, Swords Road | Malahide | House | €3,000,000 |
7 BEDS |
---|
4 Westway Rise | Blanchardstown | House | €374,950 |
45 Blythe Avenue, East Wall | East Wall | House | €495,000 |
12 BEDS |
---|
North Circular Road (Portfolio of 3 Properties D.7 & D.9) | Dublin 7 | House | €1,500,000 |
15 BEDS |
---|
539 North Circular Road | Dublin 1 | House | €4,250,000 |
21 BEDS |
---|
45/46 Ferrybank, Arklow (Portfolio of 11 Properties) | Ferrybank | House | €3,600,000 |
Dorset Lane, Dorset St, (Portfolio of 11 Properties) | Dublin 1 | House | €3,600,000 |