SITES |
---|
Kinsealy Lane | Kinsealy | Site | €300,000 |
1 BEDS |
---|
Apartment 224, Block 5, Parklands, Northwood | Santry | Apt | €240,000 |
Apartment 5, 33 Main Street | Clongriffin | Apt | €220,000 |
Apartment 15, The Kilmore | Santry | Apt | €215,000 |
Apartment 122, Burnell Square, Mayne River Way | Northern Cross | Apt | €215,000 |
8 Oakpark Grove, Santry | Santry | Bungalow | €335,000 |
20 Holywell Rise | Swords | Duplex | €199,000 |
2 BEDS |
---|
63 Glentow Road | Whitehall | House | €375,000 |
245 Mourne Road, Drimnagh | Drimnagh | House | €295,000 |
Apartment 229, Block 5, Parklands, Northwood | Santry | Apt | €290,000 |
56 Ivy Court | Beaumont | Duplex | €325,000 |
170 Lymewood Mews | Santry | Apt | €297,500 |
5 St Brendans Road | Drumcondra | House | €295,000 |
Apartment 4, The Hampton | Dublin 11 | Apt | €215,000 |
Saint Kierans, 52 Finglas Place | Finglas | House | €315,000 |
248 Larkhill Road, Whitehall | Whitehall | House | €370,000 |
192b Iveragh Road | Whitehall | Bungalow | €495,000 |
Apartment 13, The Claremont | Santry | Apt | €225,000 |
12 Plunkett Drive, Finglas West | Finglas | House | €270,000 |
133 Larkhill Road, Whitehall | Whitehall | House | €320,000 |
Apartment 77, Mayeston Square | Finglas | Apt | €250,000 |
Apartment 18, Mayeston Square | Finglas | Apt | €250,000 |
5 Saint Brendan\'s Road, Drumcondra | Drumcondra | House | €295,000 |
3 BEDS |
---|
35 Cranogue Close, Poppintree | Ballymun | House | €335,000 |
2 Oak View, Santry | Santry | House | €360,000 |
63 Shanowen Drive, Santry | Santry | House | €395,000 |
6 Shanliss Park | Santry | House | €390,000 |
Saint Martin, 103 Cappagh Avenue | Finglas | House | €320,000 |
687 Collins Avenue Extension | Whitehall | House | €495,000 |
16 Richmond Estate, Fairview | Fairview | House | €440,000 |
1 Parkview, Verdemont | Blanchardstown | Duplex | €295,000 |
165 Shanliss Avenue, Santry | Santry | House | €365,000 |
28 Shanowen Park, Santry | Santry | House | €395,000 |
24 Shanliss Grove | Dublin 9 | House | €380,000 |
37 Coolgreena Road, Beaumont | Beaumont | House | €399,000 |
Apartment 40, Burnell Court, Mayne River Avenue | Northern Cross | Apt | €295,000 |
12 Shanowen Avenue, Santry | Santry | House | €550,000 |
53 Glenshesk Road, Whitehall | Whitehall | House | €395,000 |
27 Boroimhe Hawthorns | Swords | Duplex | €320,000 |
55 Parkvale, Baldoyle | Baldoyle | House | €395,000 |
192a Iveragh Road | Whitehall | Bungalow | €535,000 |
31 Woodville Court, Coolock | Artane | House | €395,000 |
7 Ashgrove, The Baskins | Kinsealy | House | €395,000 |
69 Shantalla Drive, Beaumont | Beaumont | House | €440,000 |
6 River Valley Court | Swords | House | €375,000 |
42 Chanel Avenue, Artane | Artane | House | €450,000 |
50 Shanglas Road, Santry | Beaumont | House | €430,000 |
84 Lorcan Crescent, Santry | Santry | House | €390,000 |
Apartment 83, Block 3, Parklands, Northwood | Santry | Apt | €360,000 |
9 Shanliss Way, Santry | Santry | House | €380,000 |
113 Collins Avenue | Whitehall | House | €495,000 |
33 Coolatree Park, Beaumont | Beaumont | House | €425,000 |
80 Shanard Road, Santry | Santry | House | €345,000 |
Apartment 13, Schoolhouse Court | Santry | Apt | €235,000 |
55 Clanmahon Road, Donnycarney | Donnycarney | House | €395,000 |
89 Larkhill Road, Whitehall | Whitehall | House | €360,000 |
4 BEDS |
---|
193 Shanowen Road, Santry | Dublin 9 | House | €535,000 |
197 Beauvale Park, Artane | Artane | House | €430,000 |
45 St Brendans Drive | Dublin 17 | House | €495,000 |
67 Oldtown Avenue, Santry | Santry | House | €365,000 |
14 Coolgreena Road, Beaumont | Beaumont | House | €425,000 |
Riversdale House, 139 Drumcondra Road Lower | Drumcondra | House | €750,000 |
35 Glin Drive, Coolock | Coolock | House | €335,000 |
12 The Kilns, Station Road | Portmarnock | Duplex | €550,000 |
28 Coolgariff Road, Beaumont | Beaumont | House | €450,000 |
5 BEDS |
---|
65 Lorcan Grove, Santry | Santry | House | €585,000 |
47 Magenta Crescent, Santry | Santry | House | €550,000 |