BV Real Estate
Unit 20 Glenrock Business Park,
Ballybane industrial estate,
Galway
PSR Licence Number: 003112
Phone: 091 745240
Web: http://www.bvcommercial.ie
Commercial Lettings & sales
Industrial
Retail Units
Office space
Resturants/bars
Warehouse units
Investment Properties
Agents
Contact Name |
Phone |
Alt. Phone |
Alan Loughrey | 091 745240 | |
BV Commercial | 091 745240 | |
Mary Kavanagh | 091 745240 | 086 6666888 |
Shane Rigney | 091 745240 | |
Shane Rigney | 091 745240 | |
Latest Sales on the market:
SITES |
---|
Kilroe East | Inverin | Site | €85,000 |
Polkeen | Castlegar | Site | €260,000 |
Polkeen | Castlegar | Site | CALL |
3 BEDS |
---|
Aille | Barna | Bungalow | €460,000 |
Apartment 17, Courthouse Square | Clifden | Apt | €130,000 |
4 BEDS |
---|
2 Kylemore Avenue | Fiddown | House | €230,000 |
59 Sceilg Ard, Headford Road | Headford Road | House | €290,000 |
59 Sceilg Ard, Headford Road | Headford Road | House | €290,000 |
Latest Commercial on the market:
Office |
---|
Unit 3, First Floor, Liosban | Galway City | 300 sq. ft | CALL |
Oranmore Business Park | Oranmore | 2,000 sq. ft | CALL |
Tullinadaly Rd, Demesne | Tuam | 915 sq. ft | CALL |
Liosban Business Park | Tuam Road | 6,300 sq. ft | CALL |
No.1 Liosban | Tuam Road | 12,605 sq. ft | CALL |
Bothar Na Mine | Tuam Road | 150 sq. ft | CALL |
Lydican | Claregalway | 2,000 sq. ft | CALL |
Liosban Ind. Est. | Tuam Road | 800 sq. ft | CALL |
Town Park Centre | Tuam Road | 550 sq. ft | CALL |
Prospect | Athenry | 9,569 sq. ft | CALL |
First Floor Unit 3, Liosban Industrial Estate | Tuam Road | 1,279 sq. ft | CALL |
Oran Town Shopping Centre | Oranmore | 360 sq. ft | CALL |
17B Liosban Ind. Est | Tuam Road | 3,000 sq. ft | CALL |
Glenascaul Industrial Park | Oranmore | 215 sq. ft | CALL |
No. 1 CityEast | Oranmore | 20,000 sq. ft | CALL |
No. 1 CityEast | Oranmore | 65,000 sq. ft | CALL |
Retail Unit |
---|
City Centre | Galway City | 800 sq. ft | CALL |
Church Road | Headford | 3,100 sq. ft | CALL |
Church Road | Headford | 1,615 sq. ft | CALL |
Church Road | Headford | 1,453 sq. ft | CALL |
Church Road | Headford | 1,000 sq. ft | CALL |
Church Road | Headford | 2,000 sq. ft | CALL |
Church Road | Headford | 4,000 sq. ft | CALL |
3&4 Liosban Ind. Est. | Tuam Road | 2,400 sq. ft | CALL |
Bride Street | Loughrea | 1,873 sq. ft | CALL |
No.1 Liosban | Tuam Road | 12,604 sq. ft | CALL |
Industrial Unit |
---|
Ballyglunin | Tuam | 1,800 sq. ft | CALL |
Eoghanacht, Inis Mor | Aran Islands | 2,128 sq. ft | CALL |
Liosban Ind. Est. Galway | Tuam Road | 2,500 sq. ft | CALL |
Cornamona | Cornamona | 6,400 sq. ft | CALL |
Mountain South | Athenry | 510 sq. ft | CALL |
Headford Road | Headford Road | 10,000 sq. ft | CALL |
Knockdoe, Corrandulla Road | Claregalway | 9,800 sq. ft | CALL |
Unit 5 Milltown Business Park | Milltown | 11,819 sq. ft | CALL |
Ballybane Ind. Est. | Ballybane | 3,014 sq. ft | CALL |
Liosbaun | Tuam Road | 16,500 sq. ft | CALL |
Gort | Gort | 17,500 sq. ft | CALL |
Ballyglunin | Crumlin | 3,600 sq. ft | CALL |
Bord na Mona Leamonaghan, Ballydaly | Ferbane | 9,900 sq. ft | CALL |
Bord na Mona Templetouhy, Bawnmore | Johnstown | 15,057 sq. ft | CALL |
Bord Na Mona Cloontuskert, Ballyglass Ind Est. | Lanesborough | 18,000 sq. ft | CALL |
Commercial Site |
---|
Commercial site 4.3 acres based on Phase 2 at Site at Claregalway Corporate Park | Claregalway | 187,308 sq. ft | CALL |
Warehouse & Yard | Headford Road | 95,832 sq. ft | CALL |
Restaurant / Bar / Hotel |
---|
Bearna Golf Club | Barna | 6,639 sq. ft | CALL |
Templeogue | Templeogue | 1,000 sq. ft | CALL |
Galway City | Galway City | - | CALL |
Castlebar Town | Castlebar | - | CALL |
Connemara | Connemara | 3,200 sq. ft | CALL |
Thirty Minutes from Galway City Freehold Restaurant Sale | Galway City | 1,400 sq. ft | CALL |
Industrial Site |
---|
Industrial site 4.3 acres based on Phase 2 at site at Claregalway Corporate Park | Claregalway | 187,308 sq. ft | CALL |
Yard, Knockdoe | Claregalway | 13,983 sq. ft | CALL |
Development Land |
---|
Dublin Road | Loughrea | 10.37 acres | CALL |
Roshine Road | Killybegs | 4.20 acres | €1,400,000 |
Investment Property |
---|
John Street | Sligo | 2,800 sq. ft | CALL |
City Centre | Galway City | 800 sq. ft | CALL |
Investment Property | Sligo | 2,800 sq. ft | CALL |