P.J. Broderick & Co
Liberty Square,
Thurles
Co. Tipperary
PSR Licence Number: 001219
Phone: 0504 22811
Fax: 0504 22051
Web: https://www.pjbroderick.ie
Agents
Contact Name |
Phone |
When to Call |
Office | 0504 22811 | Business Hours |
Latest Sales on the market:
SITES |
---|
Cashel | Cashel | Site | CALL |
Barnane | Templemore | Site | CALL |
Railway Bridge/Nenagh Road | Thurles | Site | CALL |
Ballycurrane | Thurles | Site | €40,000 |
Dovea | Thurles | Site | €60,000 |
Site No.'s 1, 2, 27 & 28 Rosemount, Clongour | Thurles | Site | CALL |
Borrisoleigh | Borrisoleigh | Site | €40,000 |
Rathmoy | Borrisoleigh | Site | €50,000 |
Roskeen, Drombane | Thurles | Site | €50,000 |
1 BEDS |
---|
Croke Street | Thurles | House | €50,000 |
2 BEDS |
---|
Dooley\'s House, Rosemount | Roscrea | Apt | €95,000 |
Croke Street | Thurles | House | €85,000 |
26 Croke Gardens | Thurles | House | €150,000 |
Kilfithmone, Borrisoleigh | Borrisoleigh | House | €175,000 |
17 The Gasworks, Stradavoher | Thurles | House | €98,000 |
Main Street | Urlingford | Apt | €150,000 |
Rose Cottage, The Commons | Commons | House | €100,000 |
Apartment 3, Saint Mary\'s Court | Thurles | Apt | €100,000 |
New Beginnings, Killea | Templemore | House | €185,000 |
No. 8 Abbot Mews, Holycross | Thurles | House | €120,000 |
3 BEDS |
---|
21 Innisfallen Avenue | Thurles | House | €75,000 |
17 Árd Mhuire | Thurles | House | €170,000 |
The Bungalow, Bohernanave | Thurles | Bungalow | €220,000 |
12 The Paddocks | Thurles | House | €170,000 |
Clover | Twomileborris | House | €200,000 |
3 Killenure Court, Knockavilla | Cashel | House | €130,000 |
16 Beechwood Lawns | Thurles | House | €140,000 |
18 Abbot Court, Holycross | Thurles | House | €128,000 |
2 Maple Court, Dublin Road | Thurles | House | €220,000 |
25 Cluain Airne, Monadreen | Thurles | House | €175,000 |
17 Church View, Littleton | Littleton | House | €90,000 |
6 Cabra Terrace, Stradavoher | Thurles | House | €90,000 |
7 Hazelwood, Dublin Road | Thurles | House | €175,000 |
16 McDonagh Terrace, Littleton | Thurles | House | €90,000 |
Wayside, Cabra | Thurles | House | €190,000 |
River View Cottage, Holycross | Thurles | House | €330,000 |
139 Rosemount, Clongower | Thurles | House | €170,000 |
29 Caislean Cuirt | Thurles | House | €215,000 |
3 Tarmon Close | Thurles | House | €250,000 |
Gortnahoe | Thurles | Bungalow | €165,000 |
Main Street | Killenaule | House | €198,000 |
Athnid | Thurles | Bungalow | €150,000 |
4 BEDS |
---|
15 Stradavoher Court | Thurles | House | €100,000 |
Athnid | Thurles | Bungalow | €205,000 |
Holycross Stores, Graiguenoe | Holycross | House | €198,000 |
Loughbrack, Kilcommon | Thurles | House | €295,000 |
Knockavardagh | Killenaule | House | €230,000 |
Glengoole, New Birmingham | Thurles | House | €220,000 |
Skehane, Two Mile Borris | Twomileborris | Bungalow | €220,000 |
Killahara | Thurles | House | €300,000 |
The Mall | Templemore | House | €245,000 |
Georges Park, Gortnahoe | Gortnahoo | House | €165,000 |
Gurteen Upper, Coalbrook | Thurles | Bungalow | €249,000 |
5 BEDS |
---|
Magherareagh, Bouladuff | Thurles | House | €495,000 |
Saint Gerards, Mitchel Street | Thurles | House | €180,000 |
Glencar, Slievenamon Road | Thurles | House | €285,000 |
Main Street, Littleton | Thurles | House | €260,000 |
Blackcastle, Two Mile Borris | Thurles | House | CALL |
Garraun | Twomileborris | House | CALL |
6 BEDS |
---|
Friar Street | Thurles | House | €240,000 |
Athloman | Thurles | House | €350,000 |
7 BEDS |
---|
Dublin Road | Thurles | House | €395,000 |
Latest Commercial on the market:
Office |
---|
Dublin Road | Thurles | 926 sq. ft | €150,000 |
Bank Street | Templemore | 1,400 sq. ft | €700 per month |
Retail Unit |
---|
2 Mulcaire Court | Newport | 592 sq. ft | €100 per week |
Holycross Stores | Holycross | 2,000 sq. ft | €198,000 |
Parnell Street | Thurles | 4,000 sq. ft | CALL |
Gala Express, Templemore | Templemore | - | CALL |
Friar Street | Thurles | 592 sq. ft | €1,200 per month |
Friar Street | Thurles | 592 sq. ft | €1,000 per month |
Croke Street | Thurles | 1,000 sq. ft | €800 per month |
Kickham Street | Thurles | 1,200 sq. ft | €200,000 |
62 Liberty Square | Thurles | 2,368 sq. ft | CALL |
Holycross | Thurles | 1,860 sq. ft | €150,000 |
Clongour | Thurles | 10,000 sq. ft | €295,000 |
62 Liberty Square | Thurles | 2,368 sq. ft | CALL |
Friar Street | Thurles | 1,356 sq. ft | €150,000 |
Friar Street | Thurles | 1,572 sq. ft | €250,000 |
Industrial Unit |
---|
Dublin Road | Thurles | 30 sq. ft | CALL |
Commercial Site |
---|
Croke Street | Thurles | 4,356 sq. ft | CALL |
Agricultural Land |
---|
Gurteen | Coalbrook | 24.00 acres | €260,000 |
Lisgoriff | Templederry | 52.00 acres | CALL |
Ballytarsna, Boherlahan | Cashel | 9.82 acres | CALL |
Ballynonty | Thurles | 7.50 acres | €100,000 |
Kilcooley | Gortnahoo | 16.00 acres | €160,000 |
Moyneard | Moyne | 5.80 acres | €75,000 |
Kilcommon Cross | Thurles | 23.00 acres | CALL |
Knockmaroe and Knockduff, The Milestone | Thurles | 32.00 acres | CALL |
Gortnahaha, Loughmore | Templemore | 44.00 acres | CALL |
Thurles | Kilcommon | 23.00 acres | CALL |
Endrim | Ferbane | 30.00 acres | CALL |
Cattangstown, Killenaule | Thurles | 38.00 acres | CALL |
Longfordwood | Templemore | 0.82 acres | €40,000 |
Cooleagh | Ballinure | 30.00 acres | €350,000 |
Leugh | Thurles | 8.00 acres | €100,000 |
Restaurant / Bar / Hotel |
---|
Main Street | Borris-in-Ossory | 17,000 sq. ft | €150,000 |
Development Land |
---|
Doree, Milestone | Thurles | 0.50 acres | €40,000 |
Slievedaragh | Grangemockler | - | €120,000 |
Leugh | Thurles | 0.50 acres | €30,000 |
Moyneard, Moyne | Thurles | 0.86 acres | €50,000 |
Kavanagh Place | Thurles | 1.50 acres | CALL |
Clongour | Thurles | 42.00 acres | CALL |
Talavara | Templemore | 8.00 acres | €500,000 |
Cabragh | Thurles | 17.00 acres | CALL |
Investment Property |
---|
The Old Forge | Urlingford | 912 sq. ft | €150,000 |
Friar Street | Thurles | 3,633 sq. ft | €240,000 |
Westgate | Thurles | 1,292 sq. ft | €125,000 |
Croke Street | Thurles | 950 sq. ft | €50,000 |